<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hopp&#039;d Beer Blog &#187; Gear</title>
	<atom:link href="http://hoppd.com/category/gear/feed" rel="self" type="application/rss+xml" />
	<link>http://hoppd.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 11:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raytek MT6 MiniTemp Infrared Thermometer</title>
		<link>http://hoppd.com/gear/raytek-mt6-minitemp-infrared-thermometer</link>
		<comments>http://hoppd.com/gear/raytek-mt6-minitemp-infrared-thermometer#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:00:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://hoppd.com/?p=71</guid>
		<description><![CDATA[You can&#8217;t properly call yourself a beer geek unless you&#8217;re drinking your beer at around 53&#176;. That&#8217;s why you want, nay, that&#8217;s why you need an infrared thermometer. With a freaking laser pointer. This is a device with many uses. First and foremost, you can accurately get an idea of how cold your beer is. [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t properly call yourself a beer geek unless you&#8217;re drinking your beer at around 53&deg;. That&#8217;s why you want, nay, that&#8217;s why you <em>need</em> an infrared thermometer.  With a freaking laser pointer.  This is a device with many uses.  First and foremost, you can accurately get an idea of how cold your beer is.  Second, you can do that from 50 feet away if your aim is any good.  You can use the laser pointer aspect to mess with your dog or cat. The possibilities are, quite literally, endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoppd.com/gear/raytek-mt6-minitemp-infrared-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hops Holster Beer Can Belt</title>
		<link>http://hoppd.com/gear/hops-holster-beer-can-belt</link>
		<comments>http://hoppd.com/gear/hops-holster-beer-can-belt#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:59:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://hoppd.com/?p=19</guid>
		<description><![CDATA[Just in time for summer grilling, check out the Hops Holster Beer Can belt. Grilling can be a a hectic time. You might over-cook the burgers or hot-dogs if you step away to get another beer. Why worry? Pack a six pack right on your waist and you won&#8217;t need to think about it for [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for summer grilling, check out the Hops Holster Beer Can belt.  Grilling can be a a hectic time.  You might over-cook the burgers or hot-dogs if you step away to get another beer.  Why worry?  Pack a six pack right on your waist and you won&#8217;t need to think about it for a while.  Also perfect for parties, weddings, and court appearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoppd.com/gear/hops-holster-beer-can-belt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

