<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hopp&#039;d Beer Blog &#187; News</title>
	<atom:link href="http://hoppd.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://hoppd.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 11:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best IPAs In America</title>
		<link>http://hoppd.com/news/the-best-ipas-in-america</link>
		<comments>http://hoppd.com/news/the-best-ipas-in-america#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:26:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ipa]]></category>

		<guid isPermaLink="false">http://hoppd.com/?p=247</guid>
		<description><![CDATA[ALEHEADS has a list of the top ten IPAs in America. There were some rules when making the selections: Only domestic examples allowed Only one beer per brewery, for the sake of variety (more about that later) If you haven’t tried it, you can’t add it to your list The list they came up with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aleaheads.com">ALEHEADS</a> has a list of the top ten IPAs in America. There were some rules when making the selections:</p>
<blockquote>
<ul>
<li>Only domestic examples allowed</li>
<li>Only one beer per brewery, for the sake of variety (more about that later)</li>
<li>If you haven’t tried it, you can’t add it to your list</li>
</ul>
</blockquote>
<p>The list they came up with is pretty interesting and I mostly agree. However, I haven&#8217;t tried their #1 selection, Ballast Point Sculpin IPA. <a href="http://aleheads.com/2011/07/01/the-best-ipa-in-america/">Check out the article</a> for some great IPA selections and to see if you agree or disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoppd.com/news/the-best-ipas-in-america/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Beers in America</title>
		<link>http://hoppd.com/news/best-beers-in-america</link>
		<comments>http://hoppd.com/news/best-beers-in-america#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:25:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hoppd.com/?p=139</guid>
		<description><![CDATA[The 2010 Zmurgy Best Beers in America Poll results are in. If you haven&#8217;t heard of this poll (I hadn&#8217;t) here&#8217;s a description from the site: The results are in! Each of the past eight years, we&#8217;ve asked Zymurgy readers to send us a list of their 20 favorite beers. The only rule is that [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Zmurgy Best Beers in America Poll results are in. If you haven&#8217;t heard of this poll (I hadn&#8217;t) here&#8217;s a description from the site:</p>
<blockquote><p>The results are in! Each of the past eight years, we&#8217;ve asked Zymurgy readers to send us a list of their 20 favorite beers. The only rule is that the beer has to be commercially available somewhere in the United States. A record number of votes were cast this year, with 1,192 different beers from 450 breweries represented in the poll.</p></blockquote>
<p></p>
<p>I can&#8217;t say I really disagree with many of these choices. Check out the list <a href="http://www.mutineermagazine.com/blog/2010/06/zymurgy-magazine-announces-the-best-beers-in-america/">here</a>.
</p>
<p><a href="http://www.mutineermagazine.com/blog/2010/06/zymurgy-magazine-announces-the-best-beers-in-america/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoppd.com/news/best-beers-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbusting 5 Complaints of Amateur Beer Drinkers</title>
		<link>http://hoppd.com/news/l-a-beer-experts-mythbust-5-complaints-of-amateur-beer-drinkers</link>
		<comments>http://hoppd.com/news/l-a-beer-experts-mythbust-5-complaints-of-amateur-beer-drinkers#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:44:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hoppd.com/?p=128</guid>
		<description><![CDATA[L.A. Weekly has a great article up about myth busting 5 complaints of amateur beer drinkers. It&#8217;s a great article for your friends who may just be getting in to the craft beer scene. Here&#8217;s some excerpts: By pouring the beer with a bit of head, it&#8217;s allowing the beer to release a lot more [...]]]></description>
			<content:encoded><![CDATA[<p>
L.A. Weekly has a great article up about myth busting 5 complaints of amateur beer drinkers. It&#8217;s a great article for your friends who may just be getting in to the craft beer scene. Here&#8217;s some excerpts:</p>
<blockquote><p>By pouring the beer with a bit of head, it&#8217;s allowing the beer to release a lot more aromatics than if you poured it without.</p></blockquote>
<blockquote><p>Frosted glasses are the enemy of craft beer. The whole purpose of the frosted glass is to serve the beer as cold as possible, which while refreshing, also numbs the palate so you can&#8217;t taste it as much. Fine craft beers, however, often get better as they get warmer. Much like wine, they open up as they come up to temperature and are allowed to breathe. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hoppd.com/news/l-a-beer-experts-mythbust-5-complaints-of-amateur-beer-drinkers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campeador Rurik</title>
		<link>http://hoppd.com/news/campeador-rurik</link>
		<comments>http://hoppd.com/news/campeador-rurik#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:07:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cigar city]]></category>

		<guid isPermaLink="false">http://hoppd.com/?p=122</guid>
		<description><![CDATA[Cigar City&#8217;s much awaited Campeador Rurik will be arriving at Knightly Spirits on June 4th at 10:00am. There&#8217;s a limit of 3 per customer so act quick as there will only be about 200 bottles made. Last year&#8217;s batch went pretty quick so make sure to stock up as the trading will definitely be worth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cigarcitybrewing.com">Cigar City&#8217;s</a> much awaited Campeador Rurik will be arriving at Knightly Spirits on June 4th at 10:00am. There&#8217;s a limit of 3 per customer so act quick as there will only be about 200 bottles made. Last year&#8217;s batch went pretty quick so make sure to stock up as the trading will definitely be worth it.
</p>
<p><strong>Update:</strong> Sold out in 1 hour and 45 minutes. Cheers to those who got some.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoppd.com/news/campeador-rurik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

